<?xml version="1.0" encoding="UTF-8"?>
<gml:FeatureCollection xmlns:app="https://www.gov.pl/static/zagospodarowanieprzestrzenne/schemas/app/2.0" xmlns:gco="http://www.isotc211.org/2005/gco" xmlns:gmd="http://www.isotc211.org/2005/gmd" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"    xsi:schemaLocation="https://www.gov.pl/static/zagospodarowanieprzestrzenne/schemas/app/2.0 https://www.gov.pl/attachment/b8500c3c-803e-42f0-8d0c-fbe51cd7f915 http://www.opengis.net/gml/3.2 http://schemas.opengis.net/gml/3.2.1/gml.xsd">
	<gml:featureMember>
		<app:AktPlanowaniaPrzestrzennego gml:id="PL.ZIPPZP.9883_041505-POG_1POG_20240419T000000">
			<gml:identifier codeSpace="https://www.gov.pl/zagospodarowanieprzestrzenne/app">https://www.gov.pl/zagospodarowanieprzestrzenne/app/AktPlanowaniaPrzestrzennego/PL.ZIPPZP.9883/041505-POG/1POG/20240419T000000</gml:identifier>
			<app:idIIP>
				<app:Identyfikator>
					<app:przestrzenNazw>PL.ZIPPZP.9883/041505-POG</app:przestrzenNazw>
					<app:lokalnyId>1POG</app:lokalnyId>
					<app:wersjaId>20240419T000000</app:wersjaId>
				</app:Identyfikator>
			</app:idIIP>
			<app:poczatekWersjiObiektu>2024-04-19T00:00:00Z</app:poczatekWersjiObiektu>
			<app:tytul>Plan ogólny gminy Łubianka</app:tytul>
			<app:tytulAlternatywny>POG POG</app:tytulAlternatywny>
			<app:typPlanu xlink:href="https://www.gov.pl/static/zagospodarowanieprzestrzenne/codelist/TypAktuPlanowaniaPrzestrzennegoKod/planOgolnyGminy" xlink:title="plan ogólny gminy"/>
			<app:poziomHierarchii xlink:href="http://inspire.ec.europa.eu/codelist/LevelOfSpatialPlanValue/Local" xlink:title="lokalny"/>
			<app:obowiazujeOd>2024-04-19</app:obowiazujeOd>
			<app:status xlink:href="http://inspire.ec.europa.eu/codelist/ProcessStepGeneralValue/elaboration" xlink:title="w opracowaniu"/>
			<app:modyfikacja>false</app:modyfikacja>
			<app:zasiegPrzestrzenny>
				<gml:MultiSurface srsDimension="2" srsName="http://www.opengis.net/def/crs/EPSG/0/2177"><gml:surfaceMember><gml:Polygon><gml:exterior><gml:LinearRing><gml:posList srsDimension="2">5892911.5 6533691.54 5892906.68 6533699.08 5893057.85 6533725.5 5893102.71 6533732.92 5893193.94 6533747.99 5893276.13 6533767.9 5893287.26 6533772.01 5893422.28 6533805.7 5893444.89 6533811.35 5893526.08 6533833.7 5893600.44 6533854.17 5893702.97 6533877.93 5893720.47 6533889.55 5893729.96 6533895.91 5893842.51 6533969.69 5893927.35 6534017.01 5894004.39 6534052.51 5894022.14 6534054.92 5894070.7 6534074.43 5894106.92 6534092.8 5894152.14 6534115.71 5894173.31 6534128.48 5894229.92 6534170.98 5894293.26 6534214.04 5894291.7 6534216.68 5894356.55 6534254.81 5894393.77 6534272.81 5894433.5 6534295.26 5894478.64 6534332.96 5894505.59 6534352.4 5894594.25 6534412.23 5894701.54 6534487.86 5894714 6534497.03 5894827.22 6534575.68 5894879.51 6534618.2 5894990.92 6534684.11 5895018.82 6534700.89 5895064.68 6534732.53 5895104.66 6534756.76 5895234.06 6534840.29 5895294.17 6534879.62 5895340.29 6534917.17 5895401.63 6534964.63 5895463.52 6535014.46 5895481.2 6535032.68 5895490.35 6535041.5 5895494.38 6535052.28 5895491.88 6535063.42 5895488.25 6535063.07 5895485.26 6535062.79 5895447.47 6535084.62 5895433.47 6535094.27 5895362.87 6535142.99 5895354.28 6535148.91 5895337.27 6535160.65 5895325.74 6535168.6 5895294.57 6535190.6 5895246.05 6535224.83 5895116 6535316.58 5895068.45 6535346.76 5895038.94 6535365.28 5895024.4 6535372.5 5894979.5 6535405.58 5894889.69 6535469.51 5894875.15 6535479.96 5894835.23 6535508.62 5894811.33 6535525.79 5894765.88 6535561.85 5894732.5 6535588.33 5894677.29 6535618.86 5894608.36 6535668.92 5894587.65 6535683.96 5894584.63 6535690.17 5894570.64 6535702.92 5894565.56 6535704.44 5894562.66 6535705.31 5894555.75 6535709.03 5894528.24 6535730.09 5894506.23 6535743.41 5894496.32 6535754.72 5894487.6 6535761.44 5894455.75 6535780.93 5894391.71 6535821.62 5894373.06 6535829.05 5894365.96 6535832.81 5894332.15 6535864.57 5894280.05 6535908.17 5894234.14 6535941.67 5894188.85 6535974.39 5894156.42 6535995.99 5894102.39 6536029.07 5893985.99 6536103.57 5893928.7 6536143.03 5893833.51 6536213.78 5893817.89 6536226.42 5893784.72 6536249.31 5893762.8 6536268.22 5893698.48 6536311.19 5893692.11 6536315.45 5893677.68 6536324.53 5893665.01 6536331.89 5893653.55 6536338.54 5893643.68 6536344.28 5893593.25 6536373.58 5893578.34 6536380.4 5893617.27 6536451.67 5893628.4 6536470.87 5893635.17 6536481.1 5893641.47 6536493.19 5893644.69 6536499.37 5893660.69 6536530.02 5893612.83 6536577.42 5893581.31 6536594.47 5893553.77 6536617 5893479.04 6536654.57 5893432.29 6536678.09 5893417.84 6536684.14 5893260.15 6536730.32 5893243.3 6536736.84 5893223.38 6536748.61 5893184.62 6536771.53 5893110.96 6536848.11 5893075.14 6536870.12 5893010.46 6536892.82 5892985.35 6536901.64 5892921.89 6536928.04 5892912.72 6536939.31 5892901.17 6536988.16 5892891.65 6537025.11 5892875.75 6537053.88 5892820.15 6537143.98 5892810.87 6537157.43 5892805.21 6537165.64 5892789.48 6537188.13 5892784.93 6537194.18 5892751.14 6537239.16 5892721.28 6537278.31 5892682.8 6537314.33 5892646.14 6537326.53 5892624.5 6537330.65 5892579.88 6537339.14 5892557.26 6537343.45 5892547.56 6537349.32 5892536.81 6537357.27 5892525.84 6537367.21 5892515.99 6537378 5892507.72 6537389.48 5892505.8 6537392.08 5892497 6537408.82 5892485.7 6537433.88 5892478.21 6537457.73 5892471.55 6537482.01 5892468.29 6537503.82 5892435.72 6537539.66 5892377.66 6537491.46 5892315.42 6537329.1 5892293.97 6537254.05 5892293.14 6537251.17 5892282.81 6537215.01 5892279.76 6537207.1 5892269.97 6537181.67 5892263.67 6537147.91 5892256.04 6537127.38 5892225.08 6537044.15 5892202.79 6536982.23 5892189.89 6536946.44 5892170.89 6536900.74 5892156.74 6536853.85 5892155.14 6536848.56 5892129.82 6536758.49 5892125.17 6536740.83 5892123.28 6536733.49 5892119.43 6536718.59 5892097.64 6536659.99 5892095.52 6536653.82 5892077.37 6536669.04 5892053.72 6536671.87 5891941.68 6536738.63 5891929.25 6536746.03 5891917.57 6536753 5891872.66 6536780.75 5891829.56 6536807.16 5891778.25 6536838.59 5891667.15 6536905.72 5891648.9 6536918.88 5891608.27 6536942.37 5891475.11 6537018.82 5891399.11 6537065.66 5891397.92 6537066.4 5891395.77 6537067.7 5891367.64 6537084.66 5891275.7 6537139.5 5891229.18 6537165.59 5891206.36 6537178.18 5891194.3 6537185.1 5891164.18 6537200.13 5891130.92 6537219.34 5891116.9 6537227.2 5891100.25 6537237.93 5891012.93 6537291.52 5890961.3 6537315.25 5890956.06 6537318.19 5890925.08 6537335.62 5890917.9 6537339.65 5890891.81 6537351.82 5890856.44 6537368.3 5890826.68 6537382.19 5890815.64 6537387.33 5890763.89 6537411.46 5890755.95 6537415.16 5890752.07 6537416.05 5890744.98 6537419.81 5890735.85 6537424.4 5890728.25 6537427.48 5890683.46 6537438.38 5890643.56 6537448.08 5890633.85 6537450.45 5890622.68 6537454.06 5890501.42 6537463.57 5890409.11 6537466.94 5890323.05 6537471.97 5890311.34 6537473.45 5890300.3 6537474.23 5890251.58 6537477.71 5890229.09 6537479.19 5890131.16 6537492.19 5890115.18 6537493.5 5890099.52 6537497.61 5890062.95 6537498.92 5890050.97 6537499.71 5890008.16 6537502.58 5889986.23 6537504.03 5889934.22 6537507.49 5889795.14 6537513.01 5889781.84 6537529.58 5889427.15 6537511.13 5889388.66 6537509.32 5889382.66 6537509.18 5889363.9 6537508.73 5889364.7 6537504.62 5889355.31 6537503.62 5889325.2 6537501.62 5889324.68 6537489.61 5889273.04 6537490.51 5889192.21 6537489.91 5889144.84 6537489.56 5889070.92 6537489.01 5889050.93 6537488.58 5889032.6 6537488.16 5889032.58 6537492.09 5888985.94 6537491.3 5888959.96 6537488.71 5888914.56 6537482.33 5888859.67 6537481.79 5888803.34 6537483 5888782.88 6537482.46 5888775.44 6537482.24 5888608.11 6537477.74 5888580.08 6537444.81 5888561.5 6537430.61 5888551.84 6537422.44 5888496.94 6537371.62 5888488.28 6537362.68 5888470.6 6537342.81 5888421.27 6537284.15 5888381.05 6537238.21 5888358.64 6537211.48 5888322.47 6537172.4 5888318.16 6537167.84 5888255.47 6537102.4 5888182.31 6537032.77 5888165.48 6537015.49 5888106.27 6536954.77 5888087.28 6536931.82 5888083.04 6536926.33 5888055.72 6536899.55 5888049.28 6536897.3 5887867.53 6536887.5 5887687.79 6536877.65 5887578.89 6536872.38 5887541.41 6536834.19 5887491.46 6536786.39 5887406.05 6536695.79 5887347.18 6536638.14 5887324.49 6536617.78 5887301.31 6536601.47 5887213.85 6536542.81 5887210.28 6536540.33 5887104.58 6536466.69 5887069.96 6536442.57 5887026.8 6536412.51 5887017.45 6536406 5886935.23 6536343.94 5886919.54 6536331.62 5886910.91 6536323.31 5886872.34 6536288.88 5886809.99 6536241.84 5886781.8 6536220.49 5886723.02 6536175.97 5886647.28 6536129.68 5886629.87 6536117.27 5886529.53 6536045.01 5886421.34 6535964.2 5886410.95 6535965.68 5886388.27 6535941.06 5886368.22 6535926.91 5886328.39 6535899.46 5886296.02 6535872.12 5886261.37 6535854.49 5886246.36 6535838.4 5886188.8 6535805.21 5886135.42 6535777.5 5886122.32 6535767.23 5886127.99 6535762.43 5885992.45 6535670.14 5885994.6 6535666.39 5885896.39 6535600.96 5885923.21 6535540.9 5885981.13 6535411.18 5885977.85 6535388.54 5885974.56 6535357.26 5885973.73 6535349.38 5885973.51 6535338.54 5885973.42 6535334.15 5885972.03 6535266.63 5885968.55 6535136.92 5885965.34 6535032.93 5885943 6535020.61 5885935.23 6534968 5885927.16 6534956.28 5885907.98 6534950.28 5885904.08 6534927.44 5885901.04 6534910.01 5885894.46 6534869.59 5885906.63 6534863.14 5885910.63 6534758.95 5885903.21 6534691.95 5885916.49 6534678.7 5885910.09 6534558.37 5885908.69 6534532.19 5885905.51 6534472.48 5885930.21 6534442.98 5885867.92 6534432.68 5885826.49 6534456.03 5885808.05 6534461.2 5885767.53 6534467.08 5885735.47 6534466.23 5885695.33 6534464.63 5885669.14 6534471.15 5885650.74 6534478.59 5885601.76 6534513.53 5885590.22 6534518.16 5885574.34 6534519.4 5885470.4 6534490.85 5885457.48 6534504.64 5885458.66 6534509.67 5885446.43 6534518.68 5885437.8 6534523.35 5885421.87 6534528.55 5885391.34 6534532.71 5885366.14 6534538.61 5885351 6534531.52 5885303.03 6534523.35 5885184.65 6534525.95 5885168.64 6534527.8 5885105.71 6534533.22 5885052.06 6534551.89 5885008.67 6534568.31 5884973.33 6534580.19 5884925.83 6534596.15 5884898.2 6534605.22 5884850.58 6534620.92 5884833.32 6534628.31 5884802.31 6534640.01 5884725.1 6534664.66 5884671.26 6534691.98 5884655.01 6534706.24 5884651.14 6534700.8 5884639.28 6534707.67 5884515.05 6534788.95 5884526.29 6534551.88 5884500.28 6534416.88 5884490.22 6534364.66 5884488.47 6534355.55 5884500.88 6534070.47 5884508.71 6533891.12 5884526.94 6533472.8 5884528.94 6533444.43 5884529.24 6533440.69 5884545.85 6533204.51 5884548.86 6533161.87 5884787.23 6533073.55 5884871.69 6532971.54 5884878.79 6532963.42 5884867.95 6532957.56 5884856.33 6532950.86 5884846.02 6532944.92 5884832.21 6532936.96 5884822.72 6532931.56 5884780.04 6532907.33 5884731.14 6532880.81 5884719.39 6532874.49 5884676.51 6532849.78 5884625.32 6532820.58 5884571.87 6532789.04 5884560.42 6532782.56 5884518.28 6532758.69 5884465.13 6532728.56 5884461.29 6532725.44 5884450.66 6532717.86 5884505.31 6532650.81 5884470.28 6532627.76 5884473.08 6532621.02 5884501 6532553.6 5884539.81 6532465.04 5884585.21 6532317.49 5884622.2 6532133.52 5884607.44 6532112.71 5884565.49 6532053.59 5884484.19 6531938.99 5884387.6 6531859.17 5884333.68 6531816.24 5884324.21 6531828.32 5884319.83 6531843.15 5884203.72 6532190.56 5884184.6 6532254.56 5884163.01 6532311.17 5884159.89 6532309.76 5883987.81 6532207.53 5883894.16 6532153.02 5883867.86 6532137.71 5883849.82 6532127.21 5883828.15 6532114.59 5883815.15 6532107.03 5883805.46 6532101.37 5883756.21 6532072.58 5883647.91 6532009.29 5883561.93 6532170.97 5883524.29 6532266.26 5883500.64 6532347.98 5883478.75 6532360.88 5883427.05 6532355.26 5883390.78 6532339.63 5883359.89 6532319.38 5883347.16 6532312.87 5883330.89 6532304.54 5883321.65 6532294.44 5883287.55 6532275.38 5883257.14 6532263.37 5883261.03 6532261.33 5883304.18 6532230.55 5883303.98 6532185.46 5883303.6 6532099.34 5883303.58 6532095.59 5883303.54 6532087.53 5883295.51 6532076.02 5883243.46 6532001.39 5883225.79 6531976.06 5883216.64 6531933.62 5883212.56 6531914.67 5883219.87 6531889.52 5883231.48 6531849.65 5883245.6 6531801.85 5883270.11 6531721.42 5883280.64 6531686.85 5883282.93 6531679.45 5883314.96 6531632.53 5883370.51 6531551.14 5883390.63 6531521.66 5883404.02 6531480.91 5883411.96 6531456.73 5883434.18 6531388.96 5883471.83 6531274.28 5883505.7 6531171.39 5883476.35 6531125.68 5883482.14 6531107.06 5883495.42 6531134.5 5883508.94 6531157.18 5883560.48 6531232.8 5883571.22 6531245.7 5883614.95 6531295.54 5883647.4 6531321.02 5883657.27 6531328.77 5883658.58 6531329.8 5883696.7 6531357.54 5883734.91 6531381.97 5883748.25 6531389.26 5883750.51 6531390.51 5883761.26 6531394.08 5883796.45 6531406.32 5883872.94 6531403.8 5883901.71 6531345.33 5883901.32 6531340.61 5883901.28 6531334.59 5883910.75 6531325.17 5883912.29 6531320.29 5883949.44 6531247.77 5883957.22 6531232.57 5883987.68 6531173.1 5883999.16 6531160.02 5883999.77 6531151.22 5884067.34 6531019.53 5883951.53 6530958.93 5883941.84 6530953.86 5883854.15 6530907.96 5883847.06 6530904.25 5883752.63 6530854.84 5883741.88 6530842.89 5883711.81 6530801.44 5883674.3 6530721.69 5883676.61 6530710.67 5883715.77 6530600.27 5883739.28 6530546.3 5883768.22 6530479.85 5883780.52 6530451.6 5883791.03 6530430.51 5883797.45 6530416.62 5883843.3 6530342.58 5883861.25 6530318.08 5883863.52 6530315.23 5883898.27 6530271.62 5883929.17 6530232.84 5883933.99 6530226.78 5884004.99 6530169.03 5884040.37 6530158.8 5884044.22 6530160.8 5884119.35 6530139.1 5884193.63 6530117.65 5884253.68 6530100.3 5884262.44 6530025.92 5884261.13 6529980.57 5884273.77 6529917.91 5884279.64 6529898.73 5884290.82 6529874.37 5884289.34 6529871.64 5884297.93 6529846.48 5884298.54 6529833.32 5884298.3 6529820.08 5884298.48 6529781.09 5884300.8 6529768.46 5884305.3 6529762.56 5884307.71 6529759.42 5884315.79 6529750.42 5884317.72 6529746.24 5884319.36 6529724.02 5884332.26 6529677.3 5884342.94 6529661.37 5884375.55 6529639.57 5884383.08 6529629.55 5884387.56 6529623.6 5884398.18 6529605.31 5884413.52 6529594.46 5884421.13 6529589.1 5884424.95 6529584.34 5884429.18 6529577.4 5884434.82 6529568.12 5884443.71 6529561.05 5884444.38 6529559.99 5884452.42 6529547.45 5884456.73 6529537.84 5884465.69 6529529.06 5884478.63 6529509.93 5884481.62 6529502.21 5884476.87 6529491.42 5884468.57 6529471.09 5884463.99 6529443.93 5884441.33 6529396.25 5884424.36 6529368.44 5884428.52 6529353.01 5884431.77 6529339.13 5884440.87 6529330.01 5884441.53 6529327.13 5884448.5 6529296.75 5884451.12 6529285.31 5884490.87 6529192.54 5884511.32 6529144.83 5884542.41 6529073.23 5884552.53 6529049.91 5884560.53 6529032.35 5884581.87 6528985.49 5884600.08 6528945.49 5884634.67 6528872.06 5884651.18 6528837.01 5884661.1 6528815.76 5884670.17 6528798.58 5884676.5 6528786.39 5884695.79 6528748.8 5884701.47 6528737.72 5884703.15 6528734.45 5884718.06 6528705.61 5884729.52 6528708.18 5884736.99 6528709.85 5884853.86 6528739.27 5884874.5 6528744.47 5885120.41 6528806.08 5885127.89 6528808.04 5885272.88 6528846 5885369.67 6528868.82 5885379.23 6528871.52 5885437.6 6528887.59 5885449.17 6528890.77 5885568.38 6528926 5885749.69 6528974.41 5885958.42 6529025.21 5886018.2 6529039.81 5886058.78 6529052.81 5886097.32 6529065.15 5886104.38 6529065.97 5886148.87 6529077.98 5886212.77 6529095.22 5886233.02 6529100.44 5886241.16 6529102.55 5886349.6 6529130.52 5886475.4 6529162.98 5886573.69 6529188.33 5886588.62 6529191.53 5886606.01 6529195.26 5886615.44 6529196.59 5886652.14 6529201.8 5886685.49 6529209.92 5886723.33 6529219.15 5886731.79 6529222.77 5886751.64 6529222.51 5886788.38 6529222.05 5886799.72 6529224.81 5886951.33 6529261.74 5886976.83 6529265.1 5887031.19 6529282.34 5887055.14 6529289.16 5887094.89 6529293.21 5887111.56 6529300.09 5887126.26 6529306.13 5887132 6529307.67 5887202.98 6529326.65 5887245.35 6529302.74 5887253.59 6529294.33 5887302.11 6529288.4 5887346.13 6529283.75 5887344.56 6529295.74 5887348.38 6529295.89 5887374.9 6529296.28 5887418.55 6529315.22 5887480.33 6529321.72 5887503.67 6529320.57 5887533.26 6529312.34 5887588.72 6529296.91 5887663.25 6529289.52 5887731.14 6529282.79 5887731.31 6529262.28 5887721.79 6529166.14 5887715.92 6529109.21 5887709.01 6529031.01 5887707.89 6529019.26 5887701.57 6528952.56 5887740.1 6528938.8 5887790.89 6528918.8 5887853.89 6528896.61 5887896.72 6528879.99 5887934.63 6528866.81 5887982.2 6528850.19 5888045.33 6528826.58 5888084.16 6528812.72 5888148.02 6528788.43 5888207.31 6528766.91 5888278.42 6528741.09 5888354.12 6528713.34 5888377.01 6528704.72 5888446.27 6528681.28 5888460.68 6528675.5 5888506.94 6528657.02 5888511.45 6528655.31 5888542.38 6528643.54 5888606.5 6528612.6 5888682.85 6528572.89 5888714.22 6528554.61 5888720.89 6528550.89 5888728.63 6528546.56 5888749.47 6528540.29 5888759.55 6528539.84 5888788.67 6528538.55 5888800.87 6528537.21 5888828.64 6528534.18 5888874.59 6528521.9 5888889.57 6528517.9 5888935.53 6528514.32 5888944.51 6528513.62 5889001.93 6528497.64 5889044.66 6528485.05 5889063.78 6528477.92 5889085.09 6528475.64 5889209.73 6528430.77 5889243.75 6528420.66 5889282.4 6528416.39 5889317 6528408.47 5889333.21 6528403.04 5889417.77 6528358.29 5889476.26 6528321.06 5889482.04 6528317.94 5889489.95 6528313.67 5889500.05 6528309.01 5889543.41 6528288.33 5889550.88 6528284.09 5889695.99 6528216.16 5889741.59 6528198.55 5889767.91 6528189.66 5889813.6 6528173.79 5889908.75 6528141.66 5889931.28 6528133.23 5889961.57 6528121.91 5889995.49 6528109.23 5890023.91 6528098.61 5890029.28 6528096.61 5890040.78 6528092.3 5890060.95 6528084.77 5890066.43 6528082.72 5890084.1 6528076.12 5890108.25 6528067.1 5890113.03 6528067.39 5890203.92 6528038.53 5890248.21 6528024.47 5890337.59 6528002.13 5890393.61 6527988.12 5890480.82 6527946.16 5890557.67 6527909.18 5890587.07 6527895.04 5890559.17 6527831.96 5890487.35 6527701.79 5890449.47 6527628.31 5890411.76 6527548.32 5890375.78 6527466.09 5890372.64 6527458.94 5890356.35 6527410.53 5890349.92 6527391.42 5890547.02 6527454.67 5890729.27 6527509.07 5890758.02 6527517.65 5891150.83 6527651.09 5891299.34 6527705.03 5891463.12 6527759.25 5891547.1 6527785.51 5891553.86 6527787.58 5891598.79 6527801.61 5891746.29 6527846.82 5891830.31 6528014.33 5891907.55 6528198.8 5891996.45 6528440.55 5892128.36 6528395.01 5892179.45 6528377.38 5892260.65 6528349.09 5892315.94 6528334.62 5892411.02 6528299.61 5892421.59 6528296.22 5892498.16 6528276.69 5892507.32 6528274.02 5892581.84 6528253.12 5892695.47 6528218.59 5892710.87 6528218.06 5892727.39 6528215.74 5892742.84 6528211.94 5892766.79 6528204.67 5892792.94 6528194.44 5892861.71 6528174.56 5892875.54 6528169.66 5893030.5 6528120.83 5893048.13 6528116.33 5893083.31 6528105.06 5893145.87 6528082.57 5893190.96 6528067.2 5893201.41 6528063.63 5893241.88 6528047.55 5893315.29 6528024.92 5893513.63 6527968.55 5893518.44 6527970.79 5893522.51 6527970.73 5893552.12 6527972.39 5893564.69 6527971.25 5893630.13 6527962.24 5893644.81 6527981 5893678.39 6528043.69 5893682.45 6528051.27 5893690.61 6528065.72 5893704.95 6528093.51 5893714.85 6528106.03 5893747.82 6528153.98 5893753.41 6528162.1 5893788.91 6528193.68 5893802.32 6528214.31 5893819.21 6528239.78 5893842.34 6528264.23 5893867.61 6528293.48 5893899.07 6528325.95 5893912.09 6528338.71 5893958.51 6528383.36 5894020.67 6528446.81 5894101.79 6528527.79 5894143.17 6528570.62 5894197.75 6528626.2 5894242.75 6528671.71 5894330.01 6528759.6 5894368.31 6528800.82 5894460.37 6528899.89 5894498.05 6528940.33 5894507.65 6528950.64 5894537.69 6528980.3 5894542.4 6528985.13 5894642.69 6529095.12 5894741.06 6529199.94 5894745.9 6529205.11 5894874.68 6529341.61 5894880.62 6529348.01 5894971.08 6529442.19 5895088.9 6529564.8 5895123.41 6529602.11 5895132.32 6529611.76 5895232.43 6529716.37 5895243.04 6529727.53 5895280.85 6529767.95 5895287.12 6529775.31 5895317.48 6529806.82 5895365.55 6529856.91 5895382.18 6529875.5 5895386.91 6529880.8 5895391.85 6529883.98 5895450.07 6529944.66 5895498.31 6529995.38 5895512.91 6530011.78 5895515.16 6530019.46 5895520.21 6530025.15 5895577.62 6530084.36 5895593.53 6530101.13 5895629.37 6530136.66 5895649.43 6530155.09 5895672.07 6530177.65 5895684.7 6530190.35 5895720.92 6530226.83 5895726.68 6530232.63 5895772.34 6530280.52 5895843 6530354.64 5895871.99 6530385.95 5895932.49 6530451.28 5896037.12 6530563.1 5896045.12 6530572.08 5896145.84 6530678.45 5896195.66 6530728.82 5896233.69 6530767.29 5896322.09 6530858.67 5896334.03 6530873.75 5896340.63 6530883.08 5896386.32 6530931.54 5896407.99 6530952.7 5896445.63 6530989.31 5896483.41 6531027.21 5896505.78 6531052.15 5896540.18 6531087.18 5896552.52 6531100.55 5896577.4 6531127.15 5896634.34 6531186.79 5896638.05 6531190.64 5896664.23 6531217.22 5896714.05 6531272.77 5896568.57 6531318.82 5896416.58 6531367.02 5896412.31 6531368.27 5896382.37 6531379.63 5896326.97 6531392.26 5896317.13 6531395 5896288.89 6531402.85 5896246.73 6531414.58 5896180.16 6531430.44 5896177.38 6531431.22 5896076.04 6531466.15 5896067.04 6531469.92 5896018.78 6531484.78 5895971.98 6531499.19 5895943.49 6531507.23 5895788.11 6531544.16 5895780.58 6531544.35 5895773.47 6531536.69 5895710.24 6531549.71 5895664.02 6531553.83 5895613.83 6531562.07 5895467.26 6531596.2 5895412.86 6531601.38 5895347.12 6531611.68 5895310.66 6531621.37 5895211.54 6531666.37 5895129.36 6531686.07 5895053.01 6531701.22 5894966.31 6531722.79 5894889.65 6531740.52 5894858.64 6531748.39 5894849.18 6531750.79 5894809.58 6531767.74 5894789.63 6531780.22 5894735.1 6531814.31 5894724.08 6531821.26 5894601.98 6531894.35 5894597.28 6531899.85 5894579.72 6531920.42 5894563.5 6531945.95 5894532.32 6531992.6 5894515.67 6532020.34 5894486.41 6532068.86 5894480.1 6532077.99 5894448.08 6532121.94 5894433.72 6532141.35 5894410.01 6532173.44 5894397.39 6532209.71 5894394.14 6532225.94 5894387.98 6532256.72 5894381.48 6532281.8 5894368.61 6532303.87 5894295.13 6532344.5 5894281.07 6532369.32 5894272.41 6532381 5894262.33 6532392.06 5894252.31 6532401.1 5894240.43 6532409.91 5894193.5 6532428.34 5894174.39 6532437.82 5894120.28 6532481.26 5894115.12 6532483.77 5894069.53 6532505.95 5894063.61 6532509.95 5894054.52 6532516.1 5893960.46 6532568.58 5893913.78 6532593.64 5893869.73 6532617.3 5893808.41 6532650.24 5893806.1 6532652.82 5893678.02 6532791 5893652.81 6532818.88 5893642.85 6532829.88 5893641.12 6532831.92 5893637.77 6532835.48 5893617.48 6532857.59 5893533.17 6532949.48 5893476.33 6533011.43 5893431.84 6533060.84 5893400.13 6533096.05 5893372.7 6533128.17 5893363.81 6533138.58 5893316.13 6533191 5893304.68 6533203.67 5893266.25 6533246.21 5893251.16 6533262.92 5893165.3 6533359.17 5893114.06 6533416.86 5893098.22 6533434.37 5893023.82 6533516.63 5892962.73 6533618.54 5892911.5 6533691.54</gml:posList></gml:LinearRing></gml:exterior></gml:Polygon></gml:surfaceMember></gml:MultiSurface>
			</app:zasiegPrzestrzenny>

	<app:dokumentPrzystepujacy xlink:href="https://www.gov.pl/zagospodarowanieprzestrzenne/app/DokumentFormalny/PL.ZIPPZP.9883/041505-POG/Przy1"/>

		</app:AktPlanowaniaPrzestrzennego>
	</gml:featureMember>
	<gml:featureMember>
		<app:DokumentFormalny gml:id="PL.ZIPPZP.9883_041505-POG_Przy1">
			<gml:identifier codeSpace="https://www.gov.pl/zagospodarowanieprzestrzenne/app">https://www.gov.pl/zagospodarowanieprzestrzenne/app/DokumentFormalny/PL.ZIPPZP.9883/041505-POG/Przy1</gml:identifier>
			<app:idIIP>
				<app:Identyfikator>
					<app:przestrzenNazw>PL.ZIPPZP.9883/041505-POG</app:przestrzenNazw>
					<app:lokalnyId>Przy1</app:lokalnyId>
				</app:Identyfikator>
			</app:idIIP>
			<app:tytul>Uchwała nr LVIII/572/2024 z 2024-04-19 - w sprawie przystąpienia do sporządzenia planu ogólnego gminy Łubianka</app:tytul>
			<app:organUstanawiajacy></app:organUstanawiajacy>
			<app:data>
				<gmd:CI_Date>
					<gmd:date>
						<gco:Date>2024-04-19</gco:Date>
					</gmd:date>
					<gmd:dateType>
						<gmd:CI_DateTypeCode codeList="http://standards.iso.org/iso/19139/resources/gmxCodelists.xml#CI_DateTypeCode" codeListValue="creation">utworzenie</gmd:CI_DateTypeCode>
					</gmd:dateType>
				</gmd:CI_Date>
			</app:data>
			<app:dataWejsciaWZycie>2024-04-19</app:dataWejsciaWZycie>
			<app:lacze>http://www.bip.lubianka.lo.pl/index.php?app=uchwaly&amp;nid=5872&amp;y=2024</app:lacze>
			<app:przystapienie xlink:href="https://www.gov.pl/zagospodarowanieprzestrzenne/app/AktPlanowaniaPrzestrzennego/PL.ZIPPZP.9883/041505-POG/1POG"/>
		</app:DokumentFormalny>
	</gml:featureMember>


</gml:FeatureCollection>